10.4" Rugged MIL-Spec TFT LCD Flat Panel Monitor - Download Outline DWG
The 10.4” rugged flat panel monitor provides brilliant colour and clarity for data or graphic applications. Colour active matrix technology provides low power consumption and distortion flicker free images.
The electronic interface, ensure simple connection to all computers, workstations & cameras. These monitors are waterproof, 12VDC, input signal and control interface are via D type connectors.
| Specification | |
| Panel type and size | TFT active matrix LCD, 10.4” diagonal |
| Display area width x height | 210.4 mm (W) x 157.8mm (H) |
| Pixel pitch | 0.2055 mm (H) x 0.2055 mm (W) |
| Pixel arrangement | RGB vertical stripe |
| Maximum number of pixels | 1024 x 768 |
| Luminance | 300 cd/m2 typ. |
| Contrast | 300 : 1 typical |
| Viewing angle, ratio 10.1 | Horizontal. Left 60˚, Right 60˚, Vertical Up 45˚, Down 60˚ typ. |
| Response time | 55ms |
| Backlight | CCFL x 2 |
| Display colour | 262,144 colours |
| Input signal | LVDS 6 bits |
| Operational | |
| Display resolution | XGA 1024 x 768 |
| Video signal | RGB H & V, via 15 pin mini D sub filtered waterproof connector |
| Controls | Via 25 pin D connector |
| Power supply | Input 12VDC |
| Size | 269mm x 210mm x 66mm see PDF |
| Environmental | |
| Operational Std | -20˚ to 70˚C (internal fan, heater pad, dessicator added) |
| Storage | -30 to +70˚C |
| Humidity operating | 30% to 90% RH (non condensing) |
| Shock & vibration | Designed to meet MIL-STD-810E |
| EMI/EMC | Designed to meet MIL-STD-461D |
| Printed circuit cards | Coated using Humiseal, except the internal panel electronics |
| MTBF | 15,000 |
| Mechanical | |
| Construction | Aluminium CNC machined case fitted with cooling fins |
| Controls | Brightness, contrast, on-off, On screen display for set up via 25 way D connector |
| Finish | Black anodise |
| Display protection | AR coated toughened glass window |
| Enclosure | Sealed to withstand harsh environment |
| Weight | 4 kilos |
| Fixtures | Stainless steel |