10.4" Rugged Avionics TFT LCD Monitor - Download Outline DWG
The 10.4” rugged flat panel monitor provides brilliant colour and clarity for data or graphic applications. Colour active matrix technology provides low power consumption and distortion flicker free images. Very high resolution, good contrast ratios and very wide viewing angles are achieved using the latest technology XGA panel commercially available.
The mechanical and electronic interface ensures simple mounting and connection to customer equipment.
Monitor cases are fabricated in aluminium alloy and are fitted with a toughened front window, which has an anti-reflective and anti-scratch surface.
| Specification | |
| Panel type and size | TFT active matrix LCD, 10.4" diagonal |
| Display area width x height | 210.4mm (W) x 157.8mm (H) |
| Pixel pitch | 0.2055mm (H) x 0.2055mm (W) |
| Pixel arrangement | RGB vertical stripe |
| Maximum number of pixels | 1024 x 768, will work at 800 x 600 or 640 x 480 |
| Luminance | 150 cd/m2 typical |
| Contrast | 500:1 typical |
| Viewing angle, ratio 10.1 | Horizontal Left 80°, Right 80° |
| Response time | 45ms |
| Backlight | CCFL x 1 |
| Display colour | 262,144 colours |
| Input signal | LVDS 6 bits |
| Operational | |
| Display resolution | According to setting |
| Video signals | VGA, PAL, Y/C inputs via 38999 connectors |
| Controls | PWR ON, Menu, DIM/BRT, CRTS -/+, BRT -/+, VGA, Y/C and PAL push button switches |
| Power supply | Input 18-36 VDC |
| Environmental | |
| Temperature & Altitude | RTCA/DO160D, Section 4, CAT B1 |
| Shock & Crash Safety | RTCA/DO160D, Section 7, Operational 6G, Crash 15G |
| Vibration | RTCA/DO160D, Section 8, CAT S, Curve M |
| Acceleration | MIL-STD-810, method 513.3 |
| Sand & Dust | RTCA/DO160D, Section 12, CAT D |
| Mechanical | |
| Size | 310mm x 254mm x 108mm see PDF |
| Construction | Aluminium Alloy |
| Controls | Front mounted |
| Finish | Rear case Plated Alocrom and front panel painted black |
| Display protection | AR coated toughened front glass window |
| Enclosure | Cased console mount |
| Weight | 3.5 kilos |
| Fixtures | Stainless steel |